Demo
Customers & Corporate Accounts
Customers
7
Members
3
Corporate accounts
2
Outstanding
৳1,23,750
| Code | Name | Phone | Type | Points | Due |
|---|---|---|---|---|---|
| CUS-1001 | Tahmina Akter | 01711-245890 | Member | 1240 | – |
| CUS-1002 | Rafiqul Islam | 01819-332211 | Retail | 210 | – |
| CORP-201 | GPH Ispat Ltd. (Canteen) | 031-2850011 | Corporate | 0 | ৳86,400 |
| CORP-202 | Chevron Clinical Lab | 031-2551177 | Corporate | 0 | ৳32,750 |
| CUS-1005 | Nusrat Jahan | 01552-908877 | Member | 3560 | – |
| CUS-1006 | Mohammad Arif Hossain | 01911-776655 | Member | 780 | ৳4,600 |
| CUS-1007 | Sharmin Sultana | 01633-118844 | Retail | 95 | – |
CUS-1001
Tahmina Akter
01711-245890
1240 loyalty points ≈ ৳124
Member offer: 5% off Bakery this week
Recent activity
1969-12-31 · INV-22891৳3,420
1969-12-26 · INV-22610৳1,890