Demo
Bakery & Production
In-house bakery unit
Batch yield
20 pcs
Standard cost / pc
৳54
Selling price
৳90
Finished stock
24
B261134
Bill of Materials — Milk Bread (Fresh)
| Ingredient | Per batch | Needed | In stock | Cost |
|---|---|---|---|---|
| Flour (Maida) | 5 kg | 5.00 | 80 | ৳310 |
| Sugar | 0.5 kg | 0.50 | 60 | ৳63 |
| Baking Yeast | 1 100 g | 1.00 | 25 | ৳95 |
| Bakery Butter | 0.3 kg | 0.30 | 15 | ৳315 |
| Labour & overhead | ৳300 | |||
| Batch cost | ৳1,083 | |||
New production order
Output: 20 × Milk Bread (Fresh)
Production orders
No production yet today — complete a batch above.